Ocado Italian Plum Tomatoes.Italian peeled plum tomatoes in tomato juice.All Ocado own label canned products have a ring pull for easy opening.These plum tomatoes are are vine ripened, making them a sweet and juicy addition to many of your favourite dishes. They're a handy store cupboard staple without worrying about waste and 80g is 1 of your 5 a day.Use them to add a delicious burst of flavour to your pasta sauces, chillies and soups.Whether it's beans or tomatoes, lentils or tuna, we've got the store cupboard staples you need, simply search 'Ocado cans'.
Suitable for the microwaveSuitable for vegetarians
Typical Values (Cooked) | Per 100g | Per 1/2 Can (200g) | *Reference Intake |
---|---|---|---|
Energy | 112kJ | 224kJ | 8400kJ |
Energy | 27kcal | 54kcal | 2000kcal |
Fat | <0.5g | <0.5g | 70g |
of which saturates | <0.1g | 0.2g | 20g |
Carbohydrate | 4.2g | 8.4g | 260g |
of which sugars | 3.8g | 7.6g | 90g |
Fibre | 1.1g | 2.2g | 24g |
Protein | 1.1g | 2.2g | 50g |
Salt | 0.02g | 0.04g | 6g |
*Reference Intake (RI) figures for an average adult. | |||
This pack contains 2 servings. |
Typical Values (Cooked) | Per 100g | Per 1/2 Can (200g) | *Reference Intake |
---|---|---|---|
Energy | 112kJ | 224kJ | 8400kJ |
Energy | 27kcal | 54kcal | 2000kcal |
Fat | <0.5g | <0.5g | 70g |
of which saturates | <0.1g | 0.2g | 20g |
Carbohydrate | 4.2g | 8.4g | 260g |
of which sugars | 3.8g | 7.6g | 90g |
Fibre | 1.1g | 2.2g | 24g |
Protein | 1.1g | 2.2g | 50g |
Salt | 0.02g | 0.04g | 6g |
*Reference Intake (RI) figures for an average adult. | |||
This pack contains 2 servings. |